A total of 6 sales were recorded in Draymans Grove since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 13 2011 | 8 Draymans Grove | £355,000 | Detached | Freehold |
| Aug 13 2009 | 3 Draymans Grove | £210,000 | Semi-detached | Freehold |
| Mar 2 2007 | 6 Draymans Grove | £339,000 | Detached | Freehold |
| Feb 28 2007 | 2 Draymans Grove | £355,000 | Detached | Freehold |
| Nov 22 2005 | 4 Draymans Grove | £279,950 | Detached | Freehold |
| Nov 11 2005 | 1 Draymans Grove | £334,950 | Semi-detached | Freehold |
Average Sold Prices for Draymans Grove
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 2 | £272,475 |
| Detached | 4 | £332,238 |
| All | 6 | £312,317 |
Map showing Draymans Grove
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry